Brawley Market Report
$53,107,740
AVERAGE PRICE OF 19 HOMES$501,995,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$418,468
AVERAGE PRICE OF 5 NEWLY BUILT HOMESAverage Home
Average Price | $53,107,740 |
Avg Bedrooms | 1.21 beds |
Avg Bathrooms | .74 bath |
Average Price by Bedrooms
3 bedrooms | $391,000 |
4 bedrooms | $418,468 |
Brawley Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 18 | 17 | 19 | 18 | 16 |
Average Price | n/a | n/a | $13,149 | $64,674 | $71,821 |
Avg Price Change | n/a | n/a | -391.85% | -11.05% | n/a |
Median Price | $403,491 | $405,444 | $401,186 | $404,990 | $374,214 |
Med Price Change | -0.48% | +1.06% | -0.95% | +8.22% | n/a |
Avg Bedrooms | 1.75 beds | 1.86 beds | 1.64 beds | 1.77 beds | 1.42 beds |
Avg Bathrooms | 1.03 baths | 1.07 baths | .9 bath | 1.01 baths | .88 bath |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 19 | $53,107,740 | 127 days |
Multi-Million Dollar Homes | 2 | $501,995,000 | 83 days |
Newly Built Homes | 5 | $418,468 | 163 days |